DELL OPTIPLEX 9020 (Refurbished)
DELL OPTIPLEX 9020 (Refurbished) - PCDELO9020-5-10
Product
Data protection from desktop to the cloud Protect your data no matter where it resides ? from desktop to mobile to the cloud ? with comprehensive security and encryption solutions. Centrally manage data-encryption policies across devices without disrupting end users or existing IT processes with Dell Data Protection | Encryption (DDP | E). Control access to systems and data with Dell Data Protection | Security Tools for single sign-on and authentication management. Tighten security with self-encrypted drive and user-authentication options.
Specs
General Information | |
---|---|
Description | Dell OptiPlex 9020 - SFF - Core i3 4150 / 3.3 GHz - vPro - RAM 4GB - HDD 500 GB - DVD-Writer - HD Graphics 4600 - GigE - Win 10 Pro 64-bit - monitor: none |
Manufacturer | Dell |
Main Specifications | |
Chassis / Form Factor | Small form factor |
Dimensions & Weight / Depth | 31.2 cm |
Dimensions & Weight / Height | 29 cm |
Dimensions & Weight / Weight | 6 kg |
Dimensions & Weight / Width | 9.3 cm |
Display / Type | None. |
Hard Drive / Capacity | 500GB HDD |
Header / Brand | Dell |
Mainboard / Chipset Type | Intel Q87 |
Mainboard / Processor Socket | LGA1150 Socket |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Optical Storage / Drive Type | |
Optical Storage / Type | |
OS Provided / Type | Microsoft Windows 10 Professional 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 3.3 GHz |
Processor / Generation | 4 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Quad-Core |
Processor / Processor Number |
I3-4150 |
Processor / Type | Core i3 |
RAM / Data Integrity Check | Non-ECC |
RAM / Form Factor | DIMM 240-pin |
RAM / Memory Speed | 1600 MHz |
RAM / Technology | DDR3 SDRAM |
Service & Support / Type | 6 Month carry in repair Warranty |
System / Hard Drive Capacity | 500GB HDD |
System / Platform Technology | Intel vPro Platform |
System / Type | Personal computer |
Video Output / Graphics Processor | Intel HD Graphics 4600 |
Cache Memory | |
Cache Per Processor | 6 MB |
Installed Size | 6 MB |
Dimensions & Weight | |
Depth | 31.2 cm |
Height | 29 cm |
Weight | 6 kg |
Width | 9.3 cm |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Bays |
|
Interfaces |
|
Slots |
|
General | |
Platform Technology | Intel vPro Platform |
Product Form Factor | Small form factor |
Type | Personal computer |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 4600 |
Video Interfaces | VGA, DisplayPort |
Hard Drive | |
Capacity | 1 x 500GB HDD |
Interface Type | SATA |
Spindle Speed | 7200 rpm |
Type | HDD |
Manufacturer Warranty | |
Service & Support | Limited warranty - 6 Month carry in repair Warranty |
Miscellaneous | |
Compliant Standards | RoHS, WEEE, CECP, China RoHS |
Features | Chassis intrusion detection, Intel Anti-Theft Technology (iAT), Intel Active Management Technology (iAMT), Intel Identity Protection Technology (Intel IPT), Setup Password, Intel Trusted Execution Technology (Intel TXT) |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Monitor | |
Monitor Type | None. |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Intel I217-LM |
Operating System / Software | |
OS Provided | Microsoft Windows 10 Professional 64-bit Edition |
Optical Storage | |
Type | |
Power | |
Device Type | Power supply |
Power Factor Correction | Yes (active) |
Power Provided | 255 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Chipset | |
Chipset Type | Intel Q87 |
Clock Speed | 3.3 GHz |
CPU | Intel Core i3 (4th Gen) 4150 |
CPU Qty | 1 |
CPU Socket | LGA1150 Socket |
Max CPU Qty | 1 |
Max Turbo Speed | 3.7 GHz |
Number of Cores | Quad-Core |
Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
RAM | |
Configuration Features | 1 x 4 GB |
Effective Memory Speed | 1600 MHz |
Features | Unbuffered |
Form Factor | DIMM 240-pin |
Installed Size | 4 GB / 16 GB (max) |
Rated Memory Speed | 1600 MHz |
Slots | 4 (total) / 2 (empty) |
Technology | DDR3 SDRAM - non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |
Warranty Information | |
Warranty Term | 6 Month Carry-In Repair Warranty |