EPSON EcoTank L4150 (Refurbished)
EPSON EcoTank L4150 (Refurbished) - EP-L4150-R
Product
Ultra-low cost: Three whole years1 ? that?s how long you could go without buying more ink for the L4150. Giving you an extremely low cost per page, it produces up to 14,000 pages in black and 5,200 in colour with the included ink2. Discover the next generation: Thanks to the ink tank being positioned at the front of the printer, this new design is compact, provides easy access for refilling, and a clear view of the ink levels. It features an enhanced ink filling system engineered to minimise the risk of spills and mess. The new bottles incorporate a mechanism that ensures only the right tanks are filled with the corresponding colour. And with pigment black and dye colour inks, it produces prints with crisp, clear text and vivid colours.
Specs
SPECIFICATIONS | |
Brand | Epson |
Series | EcoTank ITS L4160 |
Model | C11CG23402 |
Functions | Print, Scan, Copy |
Technology | |
Printing Method | Epson Micro Piezo Print Head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Pigment Black and Dye Colour Inks |
Printing Resolution | 5,760 x 1,440 DPI |
Printing Specifications | |
Printing Speed ISO/IEC 24734 | 10.5 Pages/Min Monochrome, 5 Pages/Min Colour |
Printing Speed | 69 Seconds per 10 x 15 cm Photo (Epson Premium Glossy Photo Paper), 15 Pages/Min Colour (Plain Paper 75 g/m²), 33 Pages/Min Monochrome (Plain Paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 6 A4 Pages/Min Monochrome, 4 A4 Pages/Min Colour |
Colours | Black, Cyan, Yellow, Magenta |
Scan Specifications | |
Single-Sided Scan Speed (A4 Black) | 600 DPI 7.2 msec/Line; 300 DPI 2.4 msec/Line |
Single-Sided Scan Speed (A4 Colour) | 300 DPI 9.5 msec/Line |
Scanning Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
Output Formats | BMP, JPEG, TIFF, PDF |
Scanner Type | Contact Image Sensor (CIS) |
Paper / Media Handling | |
Number of Paper Trays | 1 |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User Defined, Legal |
Duplex | Yes |
Output Tray Capacity | 30 Sheets |
Multifunction | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
Media Handling | Automatic Duplex, Borderless Print |
General | |
Interfaces | USB, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
LCD Screen | Colour, Diagonal: 3.7 cm |
Memory Cards | SD, SDXC, SDHC, MicroSD*, MicroSDHC*, MicroSDXC*, MiniSD*, MiniSDHC* (* Adaptor Required, Not Supplied in Box) |
Mobile and Cloud Printing Services | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print |
Operating System Compatibility | Windows 10, 7 (32/64 bit), 8, (32/64 bit), Windows 8.1 (32/64 bit), Vista, XP SP3, XP Professional x64 Edition SP2, Windows Server 2003, Server 2003 R2 x64, Server 2003 x64, Server 2008 (32/64bit), Server 2008 R2, Server 2012 (64bit), Server 2012 R2, Server 2016, Server 2003 R2 |
Mac OS 10.10.x, 10.7.x, 10.8.x, 10.9.x, X 10.11.x, X 10.12, X 10.6.8 | |
Power Supply | 220V, 240V |
Energy Use | 4.3 Watt (Ready), 0.3 Watt (Power Off), ENERGY STAR Qualified, 12 Watt (Standalone Copying, ISO/IEC 24712 Pattern), 0.7 Watt (Sleep Mode) |
Supply Voltage | AC 220 V - 240 V |
Dimensions | 375 x 347 x 187 mm |
Weight | 6 kg |
Warranty Information | |
Warranty | 6 Month carry in repair Warranty |